Owners
LAWSON CARMEN BERNICE20032 JAGUAR DRIVE
HILLIARD, FL 32046
Parcel Summary
| Situs Address | 20032 JAGUAR DR |
|---|---|
| Use Code | 0200: MOBILE HOME |
| Tax District | 6: Drainage Dist |
| Acreage | 1.000 |
| Section | 27 |
| Township | 2N |
| Range | 23 |
| Subdivision | |
| Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
SE1/4 OF NW1/4 R674076IN OR 1455/116
Values
| 2025 Certified Values | 2026 Preliminary Values | |
|---|---|---|
| Land Value * | $45,000 | $40,000 |
| (+) Improved Value | $45,332 | $48,165 |
| (=) Market Value | $90,332 | $88,165 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $45,345 | $41,963 |
| (=) School Assessed Value | $44,987 | $71,202 |
| County Assessed Value | $44,987 | $46,202 |
| (-) School Exemptions | $25,000 | $50,000 |
| (-) Non-school Exemptions | $25,000 | $25,000 |
| (=) School Taxable Value *** | $19,987 | $21,202 |
| (=) County Taxable Value | $19,987 | $21,202 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2006-10-27 | 1455/0116 | $100 | QC | Q | I | LAWSON CARMEN B & WILLIAM D SR | LAWSON CARMEN BERNICE |
| 2002-02-26 | 1040/1080 | $100 | QC | U | I | REGISTER LEE C & BERNICE L/E | LAWSON CARMEN & WILLIAM D SR |
| 2000-02-07 | 0918/0760 | $100 | QC | U | I | REGISTER LEE C & BERNICE L/E | LAWSON CARMEN BERNICE REGISTER |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| M/H 93- MOBILE HOME | 1984 | 1624 | 2.00 | 2.00 | AL SIDING | AVERAGE | AIR DUCTED | CENTRAL | 1991 |